2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 |
![]() Live Timing |
2022 Sutherland Automotive Speedway Lap Times Start Times: Saturday 6:00pm, Sunday 1:00pm Front Gates Open - Two hours before race time |
![]() |
Saturday, June 4, 2022 |
Season
Opener Deux - Bandolero, Mini Stock, Pro Truck, Legends, Super Trucks |
||
Schira Subways Bandolero Division | |||
Hot Laps Session One | |||
Hot Laps Session Two | |||
Heat | |||
Qualifier | |||
Feature Race | |||
Golf's Car Wash Mini Stock Division | |||
Hot Laps Session One | |||
Hot Laps Session Two | |||
Heat | |||
Qualifier | |||
Feature Race | |||
Headrush Tatoos Pro Truck Division | |||
Hot Laps Session One | |||
Hot Laps Session Two | |||
Time Trials | |||
Heat | |||
Qualifier | |||
Feature Race | |||
Earthworks Legends Division | |||
Hot Laps Session One | |||
Hot Laps Session Two | |||
Time Trials | |||
Heat | |||
Qualifier | |||
Feature Race | |||
Annugas Compression Super Truck Racing Series | |||
Practice Session | |||
Hot Laps | |||
Time Trials | |||
Heat A (slow) | |||
Heat B (fast) | |||
Feature Race |